1997 digitally remastered reissue of the King's 1961 album for RCA. Deleted domestically. Includes nine bonus tracks, 'Tonight's All Right For Love', 'Big Boots' (Fast version), 'Shoppin' Around' (Alternate take 11), 'Frankfort Special' (Fast version-take 2), 'Pocketful Of Rainbows' (Alternate Take 2), 'Didja' Ever' (Alternate take 1), 'Big Boots' (Acoustic version), 'What She Really Like' (Alternate take 7) & 'Doin' The Best I Can' (Alternate take 9).
›› read more
| lyrics | time | stars |
|---|---|---|
| ·Big Boots | 1:20 | 0.25 |
| ·Blue Suede Shoes | 3:14 | 0.34 |
| ·Didja’ Ever | 2:36 | 0.5 |
| ·Doin’ The Best I Can | 3:11 | 0.45 |
| ·Frankfort Special | 2:58 | 0.48 |
| ·G.i. Blues | 2:33 | n/a |
| ·Pocketful Of Rainbows | 3:15 | 0.45 |
| ·Shoppin’ Around | 2:23 | 0.47 |
| ·Tonight Is So Right For Love | 2:14 | 0.4 |
| ·Tonight’s All Right For Love | 1:22 | 0.15 |
| ·What’s She Really Like | 2:18 | n/a |
| ·Wooden Heart | 2:06 | 0.03 |
| albums | year | tracks |
|---|---|---|
| ·30 #1 Hits | 2002 | 26 |
| ·'68 Comeback | 1991 | 22 |
| ·Aloha From Hawaii | 1973 | 22 |
| ·Always On My Mind | 1985 | 13 |
| ·Can't Help Falling In Love-hol | 1999 | 19 |
| ·Jailhouse Rock^love Me Tender | 1997 | 9 |
| ·Love Songs | 1998 | 44 |
| All Albums → 421 | ||


